Plans Comparison
Compare Every Plan. Choose The Best Fit.
Explore the comprehensive plans and features of VitalPBX, tailored to the specific requirements of your business.
Swipe left and right to view all plans.
| Feature | Community | Enterprise | Call Center | Multi-Tenant | VitalPBX One |
|---|---|---|---|---|---|
| Core Features | |||||
| Maximum Extensions | 12 | 5000 ext. / Server Capacity | 5000 ext. / Server Capacity | 5000 ext. / Server Capacity | 5000 ext. / Server Capacity |
| Concurrent Calls | Server Capacity | Server Capacity | Server Capacity | Server Capacity | Server Capacity |
| All Features | |||||
| Call Center | |||||
| Voice Mail | |||||
| Firewall | |||||
| Intrusion Detection | |||||
| Video Conference | |||||
| CDR | |||||
| User Portal | |||||
| Support Audio Codecs | |||||
| Support Video Codecs | |||||
| Call Recording | |||||
| Music On Hold (Stream) | |||||
| Multiple Emails (Ext) | |||||
| Cell CDR Events Report | |||||
| Voicemail MP3 Attach | |||||
| Multiple Emails (VM) | |||||
| Phone Books Ext Contacts | |||||
| Time Conditions TZ | |||||
| Add-Ons | |||||
| Branding | Basic | Pro | Pro | Pro | Pro |
| Branding Plus | |||||
| Multi-Tenant | 1 Tenant | 1 Tenant | 1 Tenant | 100 Tenants | 100 Tenants |
| Bulk Extensions | |||||
| Open VPN | 2 VPN | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Context | |||||
| Dynamic Destination | |||||
| SMS | |||||
| Geo Firewall | 1 Country | Unlimited | Unlimited | Unlimited | Unlimited |
| High Availability | |||||
| IVR Stats | 1 IVR | Unlimited | Unlimited | Unlimited | Unlimited |
| Maintenance | Basic | Pro | Pro | Pro | Pro |
| Paging Pro | |||||
| Phone Books | Basic | Pro | Pro | Pro | Pro |
| Queue Callback | 1 Queue | Unlimited | Unlimited | Unlimited | Unlimited |
| Task Manager | |||||
| Virtual Faxes | 1 Device | Unlimited | Unlimited | Unlimited | Unlimited |
| API V2 | |||||
| Dynamic Routing | |||||
| Asterisk G729 | |||||
| Provisioning | 20 Devices | Unlimited | Unlimited | Unlimited | Unlimited |
| MS Teams Connector | |||||
| VitXi | |||||
| VitXi WebRTC | 2 | 50 | 250 | 250 | 250 |
| AI Features | |||||
| AI Agent | |||||
| Voicemail Transcription | |||||
| Recording Transcription | |||||
| Helpdesk AI | |||||
| Audio from Text | |||||
| VitalPBX Connect | |||||
| VitalPBX Connect App | 0 | 2 | 2 | 2 | Enabled |
| Sonata Call Center Suite | |||||
| Sonata Switchboard | 15 Extensions | Unlimited | Unlimited | Unlimited | Unlimited |
| Sonata Recording | 8 Extensions | Unlimited | Unlimited | Unlimited | Unlimited |
| Sonata Billing | 8 Extensions | Unlimited | Unlimited | Unlimited | Unlimited |
| Sonata Stats | 8 Agents | 8 Agents | Unlimited | Unlimited | Unlimited |
| Sonata Dialer | 8 Agents | 8 Agents | Unlimited | Unlimited | Unlimited |
| Support Resources | |||||
| Ticket | |||||
| Online Training | Udemy Course | ||||
| Forum | |||||
| Wiki Site | |||||
| YouTube | |||||
Explore The Full Features Of VitalPBX.
Get the complete list of all the features that can enhance your communication. Download our easy-to-read document now.