Sonata Billing
Billing Rates By Country.
Rates for some countries, all in CSV format and ready to be imported by Sonata Billing. Want to help the community? Send us your rates and we will add them to this page.
| Country | Carriers | Version | Download |
|---|---|---|---|
| Bolivia | Celline, Cotas, Entel, Red Wan Dima | 1.00 | Download |
| Chile | GTD | 1.00 | Download |
| Costa Rica | Local | 1.00 | Download |
| Cuba | Claro, Full Movil, ICE, Movistar, Tuyo Movil | 1.00 | Download |
| El Salvador | Telecom, Telefonica, TeleMovil | 1.00 | Download |
| España | Cablenet, Comcel, Telefónica, Telgua | 1.00 | Download |
| Guatemala | Telefónica | 1.00 | Download |
| Honduras | Claro, Digicel, Hondutel, Tigo | 1.00 | Download |
| México | Red IP, Telcel Telular, Telmex | 1.00 | Download |
| Nicaragua | Claro, Tigo | 1.00 | Download |
| Panamá | Cable & Wireless, CableOnda, Telefónica | 1.00 | Download |
| Perú | Local | 1.00 | Download |
| República Dominicana | Local | 1.00 | Download |
| Uruguay | Codetel | 1.00 | Download |
| Venezuela | Digicel, Local, Movilnet, Movistar | 1.00 | Download |
Rate Every Call From Your PBX.
Sonata Billing applies carrier and customer rates to every call and generates summary and detail reports.